Advanced Camps - Day
DUSC Advanced Camps have been designed by youth, college and international soccer coaches to expose players to a camp environment in which they can take their game to the next level. These full day soccer camps for 7-13 year olds include instructional sessions, strength training and conditioning, and video analysis in a structured training environment.
*Players must be participating in a travel or academy program currently in order to participate.
Camp Overview
Full Day Advanced Soccer Camp Sessions: 9AM - 3PM | Ages 9-13 Years Old
Locations: Manhattan, NYC | Pier 40, Governors Island, Gansevoort & TBD - See calendar below
DUSC Advanced Camps focuses on the competitive nature of NYC Soccer and provides a fun and safe environment for kids to develop their abilities. Dedicated players will learn from our staff of professional coaches in order to take their game to the next level. Whether you’re looking to improve individually or bring your teammates along, Advanced Camp is the best way to strengthen your technical and fundamental soccer skills.
Advanced Soccer Camps NYC - Day: Schedule
Date | Location | Gender | Birth year | Check-in | Check-out | Cost |
---|---|---|---|---|---|---|
June 24-June 28 | Gansevoort Peninsula | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
June 24-June 28 in partnership with DUSC Women | Gansevoort Peninsula | Girls | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
July 1-3 | Pier 40 Rooftop #2 | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $417 |
July 8-12 | Pier 40 Rooftop #2 | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
July 15-19 | Pier 40 Rooftop #2 | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
July 22-26 | Gansevoort Peninsula | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
July 29-August 2 | Gansevoort Peninsula | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
July 29-August 2 Girls Academy Recharge | Gansevoort Peninsula | Girls | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
August 5-9 | Pier 40 Rooftop #2 | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
August 12-16 | Pier 40 Rooftop #2 | Coed | 2011 - 2015 | 9:00 AM | 3:00 PM | $710 |
August 19 - 21 Goalkeeping Camp | Governors Island | Coed | 2006 - 2014 | 9:00 AM | 12:00 PM | $415 |
August 19-23 | Governors Island | Coed | 2011 - 2016 | 9:00 AM | 3:00 PM | $710 |
Camp Schedule Example
Time | Activity |
---|---|
8:20–8:45 am | Coaches set up the fields. |
8:45–9:00 am | Players check in. |
9:00–9:10 am | Camp opening and discussion on the day. |
9:10–9:30 am | Rondo's/SAQ(Swich groups). Base on the topic. |
9:30–9:50 am | SAQ/Rondo's(switch groups). Base on the topic |
9:50–11:00 am | Break |
10:00–11:30 am | Topic of the day. |
11:30–12:00 pm | Fun games. |
12:00–12:45 pm | Lunch. |
12:45–1:00 pm | Rondo's with targets - set rotations. |
1:00–1:50 pm | 2v2 +1, 2v2+2, 3v3+1, 3v3+2. Game-emphasis on the topic of the day. |
2:00–3:00 pm | Games. |
Enthusiasm is everything. It must be taut and vibrating like a guitar string.
— Pelé, Santos, Cosmos and Brazil