Academy Tryouts 2023-2024
TRYOUTS 2023-24 | Year | Age | Date | Time | Location |
GIRLS
|
2005 | U19 | Tuesday April 18th | 7-8:30PM | Pier 40 Roof |
2006 | U18 | Tuesday April 18th | 7-8:30PM | Pier 40 Roof | |
2007 | U17 | Tuesday April 18th | 7-8:30PM | Pier 40 Roof | |
2008 | U16 | Tuesday April 18th | 7-8:30PM | Pier 40 Roof | |
2009 | U15 | Tuesday April 18th | 7-8:15PM | Pier 40 Roof #2 | |
2010 | U14 | Tuesday April 18th | 7-8:15PM | Pier 40 Roof #2 | |
2011 | U13 | Tuesday April 18th | 7-8:15PM | Pier 40 Roof #2 | |
2012 | U12 | Friday April 21st | 5-6PM | Pier 40 CYW | |
2013 | U11 | Friday April 21st | 5-6PM | Pier 40 CYW | |
2014 | U10 | Friday April 21st | 5-6PM | Pier 40 CYW | |
2015 | U9 | Friday April 21st | 4-5PM | Pier 40 CYW | |
2016 | U8 | Friday April 21st | 4-5PM | Pier 40 CYW | |
2017 | U7 | Friday April 21st | 4-5PM | Pier 40 CYW | |
BOYS
|
2005 | U19 | Friday April 28th | 7:15-8:30PM | Pier 40 CYW |
2006 | U18 | Friday April 28th | 7:15-8:30PM | Pier 40 CYW | |
2007 | U17 | Friday April 28th | 7:15-8:30PM | Pier 40 CYW | |
2008 | U16 | Monday April 24th | 7-8:30PM | Pier 40 CYE | |
2009 | U15 | Monday April 24th | 7-8:30PM | Pier 40 CYE | |
2010 | U14 | Monday April 24th | 7-8:30PM | Pier 40 CYE | |
2011 | U13 | Monday April 24th | 5:30-6:45PM | Pier 40 CYE | |
2012 | U12 | Monday April 24th | 5:30-6:45PM | Pier 40 CYE | |
2013 | U11 | Monday April 24th | 5:30-6:45PM | Pier 40 CYE | |
2014 | U10 | Monday April 24th | 5-6PM | Pier 40 Roof | |
2015 | U9 | Monday April 24th | 4-5PM | Pier 40 Roof | |
2016 | U8 | Sunday April 23rd | 8-9AM | Pier 40 Roof #2 | |
2017 | U7 | Sunday April 23rd | 9-10AM | Pier 40 Roof #2 |
Learn more about the selection process HERE.
For inquiries please email info@dusc.net.